Apple Intelligence protects your privacy at every step. With on-device processing and Private Cloud Compute, no one but you can access your data — not even Apple. The new Passwords app makes it even easier to access account passwords, passkeys, Wi-Fi passwords, two-factor authentication codes and more. It stores them securely and syncs across your devices with end-to-end encryption. You can also control which contacts to share with an app, rather than giving it access to all your contacts. And you can choose to share more contacts over time.
Expandable Memory Type | No Expandable Memory |
Secondary Camera Resolution | 12 MP |
Charging Type | Type-C |
SIM Count | Dual SIM |
Secondary Camera | 12 - 15.9 MP |
RAM Size | 8 GB |
Battery Size | 3577 mAh |
Internal Memory | 128 Gb & 256 GB & 512 GB & 1TB |
Product Weight | 199 g |
Version | International Version |
Screen Size | 6.3 in |
SIM Type | Nano + eSIM |
Refresh Rates | 120Hz |
Colour Name | White Titanium , Black Titanium , Desert Titanium , Natural Titanium |
Display Type | OLED |
Operating System Version | iOS 18 |
Operating System | iOS |
Voice Calling Capability | Yes |
Processor Number | A18 Pro |
Fast Charging | Yes |
Number of Cores | Hexa Core |
Primary Camera Feature | Triple |
Flash | Dual Tone flash |
Model Year | 2024 |
Network Type | 5G |
Condition | New |
Product Length | 71.5 mm |
Product Height | 149.6 mm |
Product Width/Depth | 8.3 mm |
Model Number | iPhone 16 Pro |
Model Name | iPhone 16 Pro |
Primary Camera (MP) | 48+48+12 |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!