Apple is a premium brand masquerading as a luxury one, It is one of the best- regarded brands globally, Apple's brand is valued at over $200 billion, in part because of the iPhone. But there's one thing it does that makes it more valuable than the rest, and it's something you can do too. It's almost hard to get a sense of the scale of a company like Apple From latest features to packaging the products, Apple does everything in a way that exhibits the company's uniqueness. Versatility and planning sets the company apart from the rest, making its products loved and coveted by the majority of people.Almost all the characteristics determining apple quality can be measured or classified. Consumers assess apples by its appearance (colour, size, shape, absence of defects) and then by its eating quality, although the latter may determine the willingness to buy the product again.Get the most out of the devices you love with high‑quality content and services. Award‑winning series and films, amazing music in spatial audio, world-class workouts and meditations, trusted news publications, superfun games even the ways you pay for things and they’re only on Apple. Since Apple has a large market share and is known for its versatile and fast operating system, developers prefer to launch their apps and high-end games first on iOS and then on Android. Further, iOS runs on consistent hardware, while Android comes in different iterations and versions depending on the phone. Apple is a fashion company, and in fashion companies, the role of design is style definition. When they released iOS7 in 2013, Apple signaled a major change in how UI and digital experience played into their company strategy.
Expandable Memory Type | No Expandable Memory |
Secondary Camera Resolution | 12 MP |
Charging Type | Type-C |
SIM Count | Dual SIM |
Processor Speed | 3.1 GHz |
Secondary Camera | 12 - 15.9 MP |
RAM Size | 4 GB |
Battery Size | 2815 mAh |
Internal Memory | 64 GB , 128 GB , 256GB |
Product Weight | 164 g |
Version | International Version |
Screen Size | 6.1 in |
SIM Type | Nano + eSIM |
Display Resolution | 2532x1170 |
Refresh Rates | 60Hz |
Colour Name | Black , Blue , Green , Purple , Red , White |
Display Type | OLED |
Display Resolution Type | Full HD |
Operating System Version | Android 10(Q) |
Operating System | iOS |
Operating System Number | 10 |
Processor Number | A14 Bionic |
Fast Charging | Yes |
What's In The Box | Smartphones |
Network Frequency Band | Not Applicable |
Processor Name | Apple |
Number of Cores | Hexa Core |
Glass Technology | Gorilla Glass |
Primary Camera Feature | Dual |
Flash | Dual Tone flash |
Video Recording Resolution Type | 4K video recording at 30 fps |
Audio Jack | Lightning Port |
Water/Dust Properties | Water Resistant and Dust Resistant |
Finish | Metal |
Model Year | 2020 |
Network Type | 5G |
Condition | New |
Product Length | 5.78 in |
Product Height | 0.28 in |
Product Width/Depth | 2.71 in |
Sensor | Fingerprint Scanner, Accelerometer, proximity sensors |
Model Number | MGJA3LZ/A |
Model Name | iPhone 12 |
Pixels Per Inch | 460 |
Primary Camera (MP) | 12 MP |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!