Powerful chipset accounts for seamless multitasking
Furnished with a generously sized display for enhanced viewing
High capacity battery powers the device for prolonged hours on a single charge
Thin, lightweight body fits easily in the palm of your hand
4K (at 24 fps, 25 fps, 30 fps or 60 fps), 1080p (at 25 fps, 30 fps or 60 fps), 720p (at 30 fps), Slow-motion Video Support for 1080p (at 120 fps or 240 fps) pixels
Rear Camera: 12 MP Wide Rear Camera Setup, f/1.8 Aperture, Five-element Lens, Hybrid IR Flter, Backside Illumination Sensor, Live Photos with Stabilisation, Autofocus with Focus Pixels, Tap to Focus with Focus Pixels, Wide Colour Capture for Photos and Live Photos, Panorama (Upto 63MP), Exposure Control, Noise Reduction, Smart HDR for Photos, Auto Image Stabilisation, Burst Mode, Timer Mode, Photo Geotagging, Image Formats Captured: HEIF and JPEG, Video Recording: 4K Video Recording at 24 fps, 30 fps or 60 fps, 1080p HD Video Recording at 30 fps or 60 fps, Slow-motion Video Support for 1080p at 120 fps or 240 fps, Time-lapse video with Stabilisation, Cinematic Video Stabilisation (1080p and 720p), Continuous Autofocus Video, Noise Reduction, Video Geotagging, Front Camera: 7MP Selfie Camera, f/2.0 Aperture, 1080p HD Video Recording at 60 fps, Wide Colour Capture for Photos and Live Photos, Smart HDR, Retina Flash, Backside Illumination Sensor, Auto Image Stabilisation, Burst Mode
Specifications
Expandable Memory Type | No Expandable Memory |
Secondary Camera Resolution | 12 MP |
Processor Speed | 1.8 GHz |
RAM Size | 8 GB |
Battery Size | 7606 mAh |
Internal Memory | 64 GB , 256 GB |
Product Weight | 461 g |
Version | International Version |
Screen Size | 10.9 in |
Primary Camera Resolution | 12 MP |
Colour Name | Purple , Space Black , Blue , Pink , Starlight |
Charging Type | Type-C |
SIM Count | No SIM Card , Single SIM |
SIM Type | Nano SIM |
Connection Type | Wifi , Wifi+Cellular |
Display Type | Retina Display |
Display Resolution Type | Full HD |
Operating System | iOS |
Network Type | Wi-Fi , Wifi+Cellular |
Tablet Screen Size | 10.1 - 11 Inches |
Secondary Camera | 12 MP & Above |
Model Year | 2022 |
Voice Calling Capability | Yes |
Operating System Number | iPadOS 15.3 |
Processor Number | Apple M1 |
Fast Charging | Yes |
What's In The Box | iPad Air, USB-C Charge Cable (1 meter), 20W USB-C Power Adapter |
Network Frequency Band | WiFi |
Processor Name | Apple |
Number of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Single |
Flash | No Flash |
Video Recording Resolution Type | 4K |
Battery Type | Lithium Polymer |
Finish | Aluminum |
Product Length | 178.5 mm |
Product Height | 247.6 mm |
Product Width/Depth | 6.1 mm |
Maximum Expandable Memory | 2 TB |
Sensor | Fingerprint Scanner, Accelerometer, proximity_sensors |
Model Number | iPad air 5th Gen |
Model Name | iPad Air 2022 (5th Generation) |
Pixels Per Inch | 264 PPI |
Primary Camera (MP) | 12 Megapixels |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!